Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
Prothane 82-00 Chevy S-Truck 2wd Total Kit - Red
Details
Part #: 7-2020
Manufacturer: Prothane
Dimensions: 18 l x 12 w x 6 h
Weight: 12 lb
$510.77 $306.46
1 In Stock
Overview
Suspension Bushing Kit
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
1982 | Chevrolet | S10 | Base |
1982 | Chevrolet | S10 | Durango |
1982 | Chevrolet | S10 | Sport |
1982 | Chevrolet | S10 | Tahoe |
1983 | Chevrolet | S10 | Base |
1983 | Chevrolet | S10 | Durango |
1983 | Chevrolet | S10 | Sport |
1983 | Chevrolet | S10 | Tahoe |
1984 | Chevrolet | S10 | Base |
1984 | Chevrolet | S10 | Durango |
1984 | Chevrolet | S10 | Sport |
1984 | Chevrolet | S10 | Tahoe |
1985 | Chevrolet | S10 | Base |
1985 | Chevrolet | S10 | Durango |
1985 | Chevrolet | S10 | Sport |
1985 | Chevrolet | S10 | Tahoe |
1986 | Chevrolet | S10 | Base |
1986 | Chevrolet | S10 | Durango |
1986 | Chevrolet | S10 | Sport |
1986 | Chevrolet | S10 | Tahoe |
1987 | Chevrolet | S10 | Base |
1987 | Chevrolet | S10 | Sport |
1987 | Chevrolet | S10 | Tahoe |
1987 | Chevrolet | S10 | Durango |
1988 | Chevrolet | S10 | Base |
1988 | Chevrolet | S10 | Durango |
1988 | Chevrolet | S10 | Sport |
1988 | Chevrolet | S10 | Tahoe |
1989 | Chevrolet | S10 | Base |
1989 | Chevrolet | S10 | Durango |
1989 | Chevrolet | S10 | Sport |
1989 | Chevrolet | S10 | Tahoe |
1990 | Chevrolet | S10 | Base |
1990 | Chevrolet | S10 | Durango |
1990 | Chevrolet | S10 | Tahoe |
1991 | Chevrolet | S10 | Base |
1991 | Chevrolet | S10 | Tahoe |
1992 | Chevrolet | S10 | Base |
1992 | Chevrolet | S10 | EL |
1992 | Chevrolet | S10 | Tahoe |
1993 | Chevrolet | S10 | Base |
1993 | Chevrolet | S10 | EL |
1994 | Chevrolet | S10 | Base |
1994 | Chevrolet | S10 | LS |
1994 | Chevrolet | S10 | SS |
1995 | Chevrolet | S10 | Base |
1995 | Chevrolet | S10 | LS |
1995 | Chevrolet | S10 | SS |
1996 | Chevrolet | S10 | Base |
1996 | Chevrolet | S10 | LS |
1996 | Chevrolet | S10 | SS |
1997 | Chevrolet | S10 | Base |
1997 | Chevrolet | S10 | LS |
1997 | Chevrolet | S10 | SS |
1998 | Chevrolet | S10 | Base |
1998 | Chevrolet | S10 | LS |
1998 | Chevrolet | S10 | SS |
1999 | Chevrolet | S10 | Base |
1999 | Chevrolet | S10 | Xtreme |
1999 | Chevrolet | S10 | LS |
2000 | Chevrolet | S10 | Base |
2000 | Chevrolet | S10 | Xtreme |
2000 | Chevrolet | S10 | LS |
2001 | Chevrolet | S10 | Base |
2001 | Chevrolet | S10 | Xtreme |
2001 | Chevrolet | S10 | LS |
2002 | Chevrolet | S10 | Base |
2002 | Chevrolet | S10 | Xtreme |
2002 | Chevrolet | S10 | LS |
2003 | Chevrolet | S10 | Base |
2003 | Chevrolet | S10 | Xtreme |
2003 | Chevrolet | S10 | LS |
1982 | GMC | S15 | Base |
1982 | GMC | S15 | High Sierra |
1982 | GMC | S15 | Sierra Classic |
1982 | GMC | S15 | Sierra Grande |
1983 | GMC | S15 | Base |
1983 | GMC | S15 | High Sierra |
1983 | GMC | S15 | Sierra Classic |
1983 | GMC | S15 | Gypsy |
1984 | GMC | S15 | Base |
1984 | GMC | S15 | High Sierra |
1984 | GMC | S15 | Sierra Classic |
1985 | GMC | S15 | Base |
1985 | GMC | S15 | High Sierra |
1985 | GMC | S15 | Sierra Classic |
1986 | GMC | S15 | Base |
1986 | GMC | S15 | Gypsy |
1986 | GMC | S15 | High Sierra |
1986 | GMC | S15 | Sierra Classic |
1987 | GMC | S15 | Base |
1987 | GMC | S15 | EL |
1987 | GMC | S15 | Gypsy |
1987 | GMC | S15 | High Sierra |
1987 | GMC | S15 | Sierra Classic |
1988 | GMC | S15 | Base |
1988 | GMC | S15 | Gypsy |
1988 | GMC | S15 | High Sierra |
1988 | GMC | S15 | Sierra Classic |
1989 | GMC | S15 | Base |
1989 | GMC | S15 | High Sierra |
1989 | GMC | S15 | Sierra Classic |
1990 | GMC | S15 | Base |
1990 | GMC | S15 | High Sierra |
1990 | GMC | S15 | Sierra Classic |
1991 | GMC | Sonoma | Base |
1991 | GMC | Sonoma | SLE |
1992 | GMC | Sonoma | Base |
1992 | GMC | Sonoma | SLE |
1992 | GMC | Sonoma | GT |
1993 | GMC | Sonoma | Base |
1993 | GMC | Sonoma | SLE |
1993 | GMC | Sonoma | SLS |
1994 | GMC | Sonoma | SL |
1994 | GMC | Sonoma | SLE |
1994 | GMC | Sonoma | SLS |
1995 | GMC | Sonoma | SL |
1995 | GMC | Sonoma | SLE |
1995 | GMC | Sonoma | SLS |
1996 | GMC | Sonoma | SL |
1996 | GMC | Sonoma | SLE |
1996 | GMC | Sonoma | SLS |
1997 | GMC | Sonoma | SL |
1997 | GMC | Sonoma | SLE |
1997 | GMC | Sonoma | SLS |
1998 | GMC | Sonoma | SL |
1998 | GMC | Sonoma | SLE |
1998 | GMC | Sonoma | SLS |
1999 | GMC | Sonoma | SL |
1999 | GMC | Sonoma | SLE |
1999 | GMC | Sonoma | SLS |
2000 | GMC | Sonoma | SL |
2000 | GMC | Sonoma | SLE |
2000 | GMC | Sonoma | SLS |
2001 | GMC | Sonoma | SL |
2001 | GMC | Sonoma | SLS |
2001 | GMC | Sonoma | SLE |
2002 | GMC | Sonoma | SL |
2002 | GMC | Sonoma | SLS |
2003 | GMC | Sonoma | SL |
2003 | GMC | Sonoma | SLS |
Authorized Dealer
















