Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
Rampage 1976-1983 Jeep CJ5 Double Tube Rear Bumper - Stainless
Details
Part #: 8448
Manufacturer: Rampage
Dimensions: 64 l x 12 w x 7 h
Weight: 31 lb
$519.99 $385.00
9 In Stock
Overview
Rampage 1976-1983 Jeep CJ5 Double Tube Rear Bumper - Stainless
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
1976 | Jeep | CJ5 | Base |
1976 | Jeep | CJ5 | Renegade |
1977 | Jeep | CJ5 | Base |
1977 | Jeep | CJ5 | Golden Eagle |
1977 | Jeep | CJ5 | Renegade |
1978 | Jeep | CJ5 | Base |
1978 | Jeep | CJ5 | Golden Eagle |
1978 | Jeep | CJ5 | Renegade |
1979 | Jeep | CJ5 | Base |
1979 | Jeep | CJ5 | Golden Eagle |
1979 | Jeep | CJ5 | Renegade |
1980 | Jeep | CJ5 | Base |
1980 | Jeep | CJ5 | Golden Eagle |
1980 | Jeep | CJ5 | Laredo |
1980 | Jeep | CJ5 | Renegade |
1981 | Jeep | CJ5 | Base |
1981 | Jeep | CJ5 | Laredo |
1981 | Jeep | CJ5 | Renegade |
1982 | Jeep | CJ5 | Base |
1982 | Jeep | CJ5 | Laredo |
1982 | Jeep | CJ5 | Limited |
1982 | Jeep | CJ5 | Renegade |
1983 | Jeep | CJ5 | Base |
1983 | Jeep | CJ5 | Laredo |
1983 | Jeep | CJ5 | Limited |
1983 | Jeep | CJ5 | Renegade |
1976 | Jeep | CJ7 | Base |
1976 | Jeep | CJ7 | Renegade |
1977 | Jeep | CJ7 | Base |
1977 | Jeep | CJ7 | Golden Eagle |
1977 | Jeep | CJ7 | Renegade |
1978 | Jeep | CJ7 | Base |
1978 | Jeep | CJ7 | Golden Eagle |
1978 | Jeep | CJ7 | Renegade |
1979 | Jeep | CJ7 | Base |
1979 | Jeep | CJ7 | Golden Eagle |
1979 | Jeep | CJ7 | Renegade |
1980 | Jeep | CJ7 | Base |
1980 | Jeep | CJ7 | Golden Hawk |
1980 | Jeep | CJ7 | Laredo |
1980 | Jeep | CJ7 | Renegade |
1981 | Jeep | CJ7 | Base |
1981 | Jeep | CJ7 | Laredo |
1981 | Jeep | CJ7 | Renegade |
1982 | Jeep | CJ7 | Base |
1982 | Jeep | CJ7 | Laredo |
1982 | Jeep | CJ7 | Limited |
1982 | Jeep | CJ7 | Renegade |
1983 | Jeep | CJ7 | Base |
1983 | Jeep | CJ7 | Laredo |
1983 | Jeep | CJ7 | Limited |
1983 | Jeep | CJ7 | Renegade |
1984 | Jeep | CJ7 | Base |
1984 | Jeep | CJ7 | Renegade |
1985 | Jeep | CJ7 | Base |
1985 | Jeep | CJ7 | Laredo |
1985 | Jeep | CJ7 | Renegade |
1986 | Jeep | CJ7 | Base |
1986 | Jeep | CJ7 | Laredo |
1986 | Jeep | CJ7 | Renegade |
1987 | Jeep | Wrangler | Base |
1987 | Jeep | Wrangler | Laredo |
1987 | Jeep | Wrangler | Sport |
1988 | Jeep | Wrangler | Islander |
1988 | Jeep | Wrangler | Laredo |
1988 | Jeep | Wrangler | S |
1988 | Jeep | Wrangler | Sahara |
1988 | Jeep | Wrangler | Sport |
1988 | Jeep | Wrangler | Base |
1989 | Jeep | Wrangler | Islander |
1989 | Jeep | Wrangler | Laredo |
1989 | Jeep | Wrangler | Sahara |
1989 | Jeep | Wrangler | Base |
1990 | Jeep | Wrangler | Base |
1990 | Jeep | Wrangler | Islander |
1990 | Jeep | Wrangler | Laredo |
1990 | Jeep | Wrangler | Sahara |
1991 | Jeep | Wrangler | Base |
1991 | Jeep | Wrangler | Islander |
1991 | Jeep | Wrangler | Renegade |
1991 | Jeep | Wrangler | S |
1991 | Jeep | Wrangler | Sahara |
1992 | Jeep | Wrangler | Base |
1992 | Jeep | Wrangler | Islander |
1992 | Jeep | Wrangler | Renegade |
1992 | Jeep | Wrangler | S |
1992 | Jeep | Wrangler | Sahara |
1993 | Jeep | Wrangler | Base |
1993 | Jeep | Wrangler | Renegade |
1993 | Jeep | Wrangler | S |
1993 | Jeep | Wrangler | Sahara |
1994 | Jeep | Wrangler | Renegade |
1994 | Jeep | Wrangler | S |
1994 | Jeep | Wrangler | SE |
1994 | Jeep | Wrangler | Sahara |
1995 | Jeep | Wrangler | Rio Grande |
1995 | Jeep | Wrangler | SE |
1995 | Jeep | Wrangler | Sahara |
1997 | Jeep | Wrangler | SE |
1997 | Jeep | Wrangler | Sahara |
1997 | Jeep | Wrangler | Sport |
1998 | Jeep | Wrangler | SE |
1998 | Jeep | Wrangler | Sahara |
1998 | Jeep | Wrangler | Sport |
1999 | Jeep | Wrangler | SE |
1999 | Jeep | Wrangler | Sahara |
1999 | Jeep | Wrangler | Sport |
2000 | Jeep | Wrangler | SE |
2000 | Jeep | Wrangler | Sahara |
2000 | Jeep | Wrangler | Sport |
2001 | Jeep | Wrangler | SE |
2001 | Jeep | Wrangler | Sahara |
2001 | Jeep | Wrangler | Sport |
2002 | Jeep | Wrangler | SE |
2002 | Jeep | Wrangler | Sahara |
2002 | Jeep | Wrangler | Sport |
2002 | Jeep | Wrangler | X |
2003 | Jeep | Wrangler | Rubicon |
2003 | Jeep | Wrangler | SE |
2003 | Jeep | Wrangler | Sahara |
2003 | Jeep | Wrangler | Sport |
2003 | Jeep | Wrangler | X |
2004 | Jeep | Wrangler | Rubicon |
2004 | Jeep | Wrangler | Sahara |
2004 | Jeep | Wrangler | SE |
2004 | Jeep | Wrangler | Sport |
2004 | Jeep | Wrangler | X |
2004 | Jeep | Wrangler | Unlimited |
2005 | Jeep | Wrangler | Rubicon |
2005 | Jeep | Wrangler | SE |
2005 | Jeep | Wrangler | Sport |
2005 | Jeep | Wrangler | X |
2005 | Jeep | Wrangler | Unlimited |
2005 | Jeep | Wrangler | Unlimited Rubicon |
2006 | Jeep | Wrangler | Rubicon |
2006 | Jeep | Wrangler | SE |
2006 | Jeep | Wrangler | Sport |
2006 | Jeep | Wrangler | Unlimited |
2006 | Jeep | Wrangler | Unlimited Rubicon |
2006 | Jeep | Wrangler | X |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
Authorized Dealer
















