Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
K&N 05 WRX / 99-06 Impreza / 99-04 Legacy Drop In Air Filter
Details
Part #: 33-2154
Manufacturer: K&N Engineering
Dimensions: 17 l x 8 w x 2 h
Weight: 1 lb
$64.99
6 In Stock
Overview
Replacement Air Filter
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
2003 | Subaru | Baja | Base |
2003 | Subaru | Baja | Sport |
2004 | Subaru | Baja | Sport |
2005 | Subaru | Baja | Sport |
2006 | Subaru | Baja | Sport |
1999 | Subaru | Forester | Base |
1999 | Subaru | Forester | L |
1999 | Subaru | Forester | S |
2000 | Subaru | Forester | Base |
2000 | Subaru | Forester | L |
2000 | Subaru | Forester | S |
2001 | Subaru | Forester | Base |
2001 | Subaru | Forester | L |
2001 | Subaru | Forester | S |
2002 | Subaru | Forester | Base |
2002 | Subaru | Forester | L |
2002 | Subaru | Forester | S |
2003 | Subaru | Forester | X |
2003 | Subaru | Forester | XS |
2004 | Subaru | Forester | X |
2004 | Subaru | Forester | XS |
1999 | Subaru | Impreza | L |
1999 | Subaru | Impreza | Outback |
1999 | Subaru | Impreza | RS |
2000 | Subaru | Impreza | L |
2000 | Subaru | Impreza | RS |
2000 | Subaru | Impreza | Outback |
2001 | Subaru | Impreza | L |
2001 | Subaru | Impreza | RS |
2001 | Subaru | Impreza | Outback |
2002 | Subaru | Impreza | RS |
2002 | Subaru | Impreza | TS |
2002 | Subaru | Impreza | Outback |
2003 | Subaru | Impreza | RS |
2003 | Subaru | Impreza | TS |
2003 | Subaru | Impreza | Outback |
2004 | Subaru | Impreza | Outback |
2004 | Subaru | Impreza | RS |
2004 | Subaru | Impreza | TS |
1996 | Subaru | Legacy | GT |
1996 | Subaru | Legacy | LSi |
1996 | Subaru | Legacy | Outback |
1997 | Subaru | Legacy | GT |
1997 | Subaru | Legacy | LSi |
1997 | Subaru | Legacy | Outback Limited |
1997 | Subaru | Legacy | Outback |
1998 | Subaru | Legacy | GT |
1998 | Subaru | Legacy | GT Limited |
1998 | Subaru | Legacy | Outback |
1999 | Subaru | Legacy | GT |
1999 | Subaru | Legacy | L |
1999 | Subaru | Legacy | L 30th Anniversary |
1999 | Subaru | Legacy | Limited 30th Anniversary |
1999 | Subaru | Legacy | SUS 30th Anniversary |
1999 | Subaru | Legacy | Outback |
1999 | Subaru | Legacy | Outback Limited |
1999 | Subaru | Legacy | Brighton |
2000 | Subaru | Legacy | Brighton |
2000 | Subaru | Legacy | GT |
2000 | Subaru | Legacy | GT Limited |
2000 | Subaru | Legacy | L |
2001 | Subaru | Legacy | GT |
2001 | Subaru | Legacy | GT Limited |
2001 | Subaru | Legacy | L |
2002 | Subaru | Legacy | GT |
2002 | Subaru | Legacy | GT Limited |
2002 | Subaru | Legacy | L |
2003 | Subaru | Legacy | GT |
2003 | Subaru | Legacy | L |
2003 | Subaru | Legacy | L SE |
2004 | Subaru | Legacy | L |
2004 | Subaru | Legacy | GT |
2004 | Subaru | Legacy | L 35th Anniversary |
2000 | Subaru | Outback | Base |
2000 | Subaru | Outback | Limited |
2001 | Subaru | Outback | Base |
2001 | Subaru | Outback | Limited |
2002 | Subaru | Outback | Base |
2002 | Subaru | Outback | Limited |
2003 | Subaru | Outback | Base |
2003 | Subaru | Outback | Limited |
2004 | Subaru | Outback | Base |
2004 | Subaru | Outback | Limited |
Authorized Dealer
















