Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
Mishimoto 2011-2014 Ford F-150 EcoBoost Intercooler - Black
Details
Part #: MMINT-F150-11BK
Manufacturer: Mishimoto
Dimensions: 36 l x 25 w x 9 h
Weight: 46 lb
$1,299.48 $1,039.95
15 In Stock
Overview
Mishimoto MMINT-F150-11BK
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
2015 | Ford | Expedition | EL King Ranch |
2015 | Ford | Expedition | EL Limited |
2015 | Ford | Expedition | EL Platinum |
2015 | Ford | Expedition | EL XLT |
2015 | Ford | Expedition | King Ranch |
2015 | Ford | Expedition | Limited |
2015 | Ford | Expedition | Platinum |
2015 | Ford | Expedition | XLT |
2015 | Ford | Expedition | XL |
2015 | Ford | Expedition | EL XL |
2016 | Ford | Expedition | EL King Ranch |
2016 | Ford | Expedition | EL Limited |
2016 | Ford | Expedition | EL Platinum |
2016 | Ford | Expedition | EL XLT |
2016 | Ford | Expedition | King Ranch |
2016 | Ford | Expedition | Limited |
2016 | Ford | Expedition | Platinum |
2016 | Ford | Expedition | XLT |
2016 | Ford | Expedition | EL XL |
2016 | Ford | Expedition | XL |
2016 | Ford | Expedition | SSV |
2016 | Ford | Expedition | EL SSV |
2017 | Ford | Expedition | EL King Ranch |
2017 | Ford | Expedition | EL Limited |
2017 | Ford | Expedition | EL Platinum |
2017 | Ford | Expedition | EL XL |
2017 | Ford | Expedition | EL XLT |
2017 | Ford | Expedition | King Ranch |
2017 | Ford | Expedition | Limited |
2017 | Ford | Expedition | Platinum |
2017 | Ford | Expedition | XL |
2017 | Ford | Expedition | XLT |
2017 | Ford | Expedition | SSV |
2017 | Ford | Expedition | EL SSV |
2011 | Ford | F-150 | SVT Raptor |
2011 | Ford | F-150 | FX2 |
2011 | Ford | F-150 | FX4 |
2011 | Ford | F-150 | Harley-Davidson Edition |
2011 | Ford | F-150 | King Ranch |
2011 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Platinum |
2011 | Ford | F-150 | STX |
2011 | Ford | F-150 | XL |
2011 | Ford | F-150 | XLT |
2011 | Ford | F-150 | Lariat Limited |
2012 | Ford | F-150 | FX2 |
2012 | Ford | F-150 | FX4 |
2012 | Ford | F-150 | Harley-Davidson Edition |
2012 | Ford | F-150 | King Ranch |
2012 | Ford | F-150 | Lariat |
2012 | Ford | F-150 | Platinum |
2012 | Ford | F-150 | STX |
2012 | Ford | F-150 | SVT Raptor |
2012 | Ford | F-150 | XL |
2012 | Ford | F-150 | XLT |
2013 | Ford | F-150 | FX2 |
2013 | Ford | F-150 | FX4 |
2013 | Ford | F-150 | King Ranch |
2013 | Ford | F-150 | Lariat |
2013 | Ford | F-150 | Platinum |
2013 | Ford | F-150 | STX |
2013 | Ford | F-150 | SVT Raptor |
2013 | Ford | F-150 | XL |
2013 | Ford | F-150 | XLT |
2013 | Ford | F-150 | Limited |
2014 | Ford | F-150 | FX2 |
2014 | Ford | F-150 | FX4 |
2014 | Ford | F-150 | King Ranch |
2014 | Ford | F-150 | Lariat |
2014 | Ford | F-150 | Limited |
2014 | Ford | F-150 | Platinum |
2014 | Ford | F-150 | STX |
2014 | Ford | F-150 | SVT Raptor |
2014 | Ford | F-150 | XL |
2014 | Ford | F-150 | XLT |
2015 | Lincoln | Navigator | Base |
2015 | Lincoln | Navigator | L |
2016 | Lincoln | Navigator | Select |
2016 | Lincoln | Navigator | Reserve |
2016 | Lincoln | Navigator | L Reserve |
2016 | Lincoln | Navigator | L Select |
2017 | Lincoln | Navigator | L Reserve |
2017 | Lincoln | Navigator | L Select |
2017 | Lincoln | Navigator | Reserve |
2017 | Lincoln | Navigator | Select |
Authorized Dealer
















