Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
EGR 09+ Dodge Ram LD Bolt-On Look Color Match Fender Flares - Set - Black
Details
Part #: 792654-PXR
Manufacturer: EGR
Dimensions: 54 l x 32 w x 10 h
Weight: 17 lb
$837.28
2 In Stock
Overview
EGR Color Match Style Black Fender Flare (OEM Color Code: PXR) - proudly made in the USA.
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
2009 | Dodge | Ram 1500 | Laramie |
2009 | Dodge | Ram 1500 | SLT |
2009 | Dodge | Ram 1500 | ST |
2009 | Dodge | Ram 1500 | TRX |
2009 | Dodge | Ram 1500 | TRX4 |
2010 | Dodge | Ram 1500 | Laramie |
2010 | Dodge | Ram 1500 | SLT |
2010 | Dodge | Ram 1500 | ST |
2010 | Dodge | Ram 1500 | TRX |
2010 | Dodge | Ram 1500 | TRX4 |
2011 | Ram | 1500 | Laramie |
2011 | Ram | 1500 | SLT |
2011 | Ram | 1500 | ST |
2011 | Ram | 1500 | Tradesman |
2011 | Ram | 1500 | Laramie Longhorn |
2011 | Ram | 1500 | Outdoorsman |
2011 | Ram | 1500 | Big Horn |
2012 | Ram | 1500 | Laramie |
2012 | Ram | 1500 | Laramie Longhorn |
2012 | Ram | 1500 | SLT |
2012 | Ram | 1500 | ST |
2012 | Ram | 1500 | Tradesman |
2012 | Ram | 1500 | Express |
2012 | Ram | 1500 | Big Horn |
2012 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | Laramie |
2013 | Ram | 1500 | Big Horn |
2013 | Ram | 1500 | Laramie Longhorn |
2013 | Ram | 1500 | SLT |
2013 | Ram | 1500 | Tradesman |
2013 | Ram | 1500 | Outdoorsman |
2014 | Ram | 1500 | Laramie |
2014 | Ram | 1500 | Laramie Longhorn |
2014 | Ram | 1500 | SLT |
2014 | Ram | 1500 | Tradesman |
2014 | Ram | 1500 | Laramie Limited |
2014 | Ram | 1500 | Lone Star |
2014 | Ram | 1500 | Big Horn |
2014 | Ram | 1500 | Outdoorsman |
2015 | Ram | 1500 | Big Horn |
2015 | Ram | 1500 | Laramie |
2015 | Ram | 1500 | Laramie Limited |
2015 | Ram | 1500 | Laramie Longhorn |
2015 | Ram | 1500 | Lone Star |
2015 | Ram | 1500 | Outdoorsman |
2015 | Ram | 1500 | SLT |
2015 | Ram | 1500 | Tradesman |
2015 | Ram | 1500 | Limited |
2016 | Ram | 1500 | HFE |
2016 | Ram | 1500 | Tradesman |
2016 | Ram | 1500 | SLT |
2016 | Ram | 1500 | Laramie |
2016 | Ram | 1500 | Laramie Longhorn |
2016 | Ram | 1500 | Sport |
2016 | Ram | 1500 | Rebel |
2016 | Ram | 1500 | Express |
2016 | Ram | 1500 | Big Horn |
2016 | Ram | 1500 | Outdoorsman |
2016 | Ram | 1500 | Limited |
2016 | Ram | 1500 | Special Service |
2016 | Ram | 1500 | Lone Star |
2017 | Ram | 1500 | Tradesman |
2017 | Ram | 1500 | SLT |
2017 | Ram | 1500 | Sport |
2017 | Ram | 1500 | HFE |
2017 | Ram | 1500 | Laramie |
2017 | Ram | 1500 | Rebel |
2017 | Ram | 1500 | Express |
2017 | Ram | 1500 | Special Service |
2017 | Ram | 1500 | Big Horn |
2017 | Ram | 1500 | Limited |
2017 | Ram | 1500 | Laramie Longhorn |
2017 | Ram | 1500 | Lone Star |
2018 | Ram | 1500 | Limited |
2018 | Ram | 1500 | Laramie Longhorn |
2018 | Ram | 1500 | Laramie |
2018 | Ram | 1500 | Tradesman |
2018 | Ram | 1500 | SLT |
2018 | Ram | 1500 | Lone Star |
2018 | Ram | 1500 | Big Horn |
Authorized Dealer
















