Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
H&R Trak+ 11mm DR Spacer Bolt Pattern 5/112 CB 66.5mm Bolt Thread 14x1.25 - Black
Details
Part #: 2255664SW
Manufacturer: H&R
Dimensions: 10 l x 8 w x 3 h
Weight: 2 lb
$159.95
6 In Stock
Overview
Trak+(TM) Wheel Spacers (two)
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
2013 | Acura | ILX | Base |
2013 | Acura | ILX | Hybrid |
2014 | Acura | ILX | Base |
2014 | Acura | ILX | Hybrid |
2015 | Acura | ILX | Base |
2016 | Acura | ILX | Base |
2017 | Acura | ILX | Base |
2018 | BMW | 330i | Base |
2019 | BMW | 330i | Base |
2020 | BMW | 330i | Base |
2019 | BMW | 330i xDrive | Base |
2020 | BMW | 330i xDrive | Base |
2017 | BMW | 530i | Base |
2018 | BMW | 530i | Base |
2019 | BMW | 530i | Base |
2020 | BMW | 530i | Base |
2017 | BMW | 530i xDrive | Base |
2018 | BMW | 530i xDrive | Base |
2019 | BMW | 530i xDrive | Base |
2020 | BMW | 530i xDrive | Base |
2017 | BMW | 540i | Base |
2018 | BMW | 540i | Base |
2019 | BMW | 540i | Base |
2020 | BMW | 540i | Base |
2017 | BMW | 540i xDrive | Base |
2018 | BMW | 540i xDrive | Base |
2019 | BMW | 540i xDrive | Base |
2020 | BMW | 540i xDrive | Base |
2018 | BMW | 640i xDrive Gran Turismo | Base |
2019 | BMW | 640i xDrive Gran Turismo | Base |
2017 | BMW | 740e xDrive | iPerformance |
2018 | BMW | 740e xDrive | iPerformance |
2019 | BMW | 740e xDrive | iPerformance |
2016 | BMW | 740i | Base |
2017 | BMW | 740i | Base |
2018 | BMW | 740i | Base |
2019 | BMW | 740i | Base |
2017 | BMW | 740i xDrive | Base |
2018 | BMW | 740i xDrive | Base |
2019 | BMW | 740i xDrive | Base |
2016 | BMW | 750i | Base |
2017 | BMW | 750i | Base |
2018 | BMW | 750i | Base |
2019 | BMW | 750i | Base |
2016 | BMW | 750i xDrive | Base |
2017 | BMW | 750i xDrive | Base |
2018 | BMW | 750i xDrive | Base |
2019 | BMW | 750i xDrive | Base |
2014 | BMW | i3 | Range Extender |
2015 | BMW | i3 | Range Extender |
2016 | BMW | i3 | Range Extender |
2017 | BMW | i3 | Range Extender |
2018 | BMW | i3 | Range Extender |
2019 | BMW | i3 | Range Extender |
2020 | BMW | i3 | Range Extender |
2018 | BMW | i3s | Base |
2018 | BMW | i3s | Range Extender |
2019 | BMW | i3s | Range Extender |
2019 | BMW | i3s | Base |
2020 | BMW | i3s | Base |
2020 | BMW | i3s | Range Extender |
2015 | BMW | i8 | Base |
2016 | BMW | i8 | Base |
2017 | BMW | i8 | Base |
2019 | BMW | i8 | Base |
2018 | BMW | M5 | Base |
2019 | BMW | M5 | Base |
2019 | BMW | M5 | Competition |
2020 | BMW | M5 | Base |
2020 | BMW | M5 | Competition |
2018 | BMW | M550i xDrive | Base |
2019 | BMW | M550i xDrive | Base |
2020 | BMW | M550i xDrive | Base |
2017 | BMW | M760i xDrive | Base |
2018 | BMW | M760i xDrive | Base |
2019 | BMW | M760i xDrive | Base |
2019 | BMW | M850i xDrive | Base |
2017 | BMW | X1 | sDrive28i |
2018 | BMW | X1 | sDrive28i |
2019 | BMW | X1 | sDrive28i |
2018 | BMW | X2 | xDrive28i |
2019 | BMW | X2 | xDrive28i |
2020 | BMW | X2 | sDrive28i |
2020 | BMW | X2 | xDrive28i |
2018 | BMW | X3 | M40i |
2018 | BMW | X3 | xDrive30i |
2019 | BMW | X3 | M40i |
2019 | BMW | X3 | sDrive30i |
2019 | BMW | X3 | xDrive30i |
2019 | BMW | X4 | M40i |
2019 | BMW | X4 | xDrive30i |
2020 | BMW | X4 | M40i |
2020 | BMW | X4 | xDrive30i |
2020 | BMW | X4 | M |
2018 | BMW | X5 | xDrive50i |
2019 | BMW | X5 | xDrive50i |
2014 | Mini | Cooper | Coupe |
2014 | Mini | Cooper | Coupe John Cooper Works |
2014 | Mini | Cooper | Coupe S |
2014 | Mini | Cooper | Clubman |
2014 | Mini | Cooper | John Cooper Works Clubman |
2014 | Mini | Cooper | S Clubman |
2014 | Mini | Cooper | Roadster |
2014 | Mini | Cooper | Roadster John Cooper Works |
2014 | Mini | Cooper | Roadster S |
2014 | Mini | Cooper | John Cooper Works |
2014 | Mini | Cooper | Base |
2014 | Mini | Cooper | S |
2015 | Mini | Cooper | Roadster |
2015 | Mini | Cooper | Roadster John Cooper Works |
2015 | Mini | Cooper | Roadster S |
2015 | Mini | Cooper | Base |
2015 | Mini | Cooper | S |
2015 | Mini | Cooper | John Cooper Works |
2015 | Mini | Cooper | Coupe |
2015 | Mini | Cooper | Coupe John Cooper Works |
2015 | Mini | Cooper | Coupe S |
2016 | Mini | Cooper | Base |
2016 | Mini | Cooper | S |
2016 | Mini | Cooper | John Cooper Works |
2017 | Mini | Cooper | Base |
2017 | Mini | Cooper | John Cooper Works |
2017 | Mini | Cooper | S |
2018 | Mini | Cooper | Base |
2018 | Mini | Cooper | S |
2018 | Mini | Cooper | John Cooper Works |
2019 | Mini | Cooper | Base |
2019 | Mini | Cooper | S |
2019 | Mini | Cooper | John Cooper Works |
2020 | Mini | Cooper | Base |
2020 | Mini | Cooper | S |
2016 | Mini | Cooper Clubman | S |
2016 | Mini | Cooper Clubman | Base |
2017 | Mini | Cooper Clubman | Base |
2017 | Mini | Cooper Clubman | S |
2017 | Mini | Cooper Clubman | S ALL4 |
2017 | Mini | Cooper Clubman | ALL4 |
2017 | Mini | Cooper Clubman | John Cooper Works ALL4 |
2018 | Mini | Cooper Clubman | Base |
2018 | Mini | Cooper Clubman | ALL4 |
2018 | Mini | Cooper Clubman | S |
2018 | Mini | Cooper Clubman | S ALL4 |
2018 | Mini | Cooper Clubman | John Cooper Works ALL4 |
2019 | Mini | Cooper Clubman | John Cooper Works ALL4 |
2019 | Mini | Cooper Clubman | S |
2019 | Mini | Cooper Clubman | Base |
2019 | Mini | Cooper Clubman | S ALL4 |
2019 | Mini | Cooper Clubman | ALL4 |
2017 | Mini | Cooper Countryman | S ALL4 |
2017 | Mini | Cooper Countryman | ALL4 |
2018 | Mini | Cooper Countryman | S ALL4 |
2018 | Mini | Cooper Countryman | ALL4 |
2019 | Mini | Cooper Countryman | ALL4 |
2019 | Mini | Cooper Countryman | S ALL4 |
2020 | Mini | Cooper Countryman | S ALL4 |
2020 | Mini | Cooper Countryman | ALL4 |
Authorized Dealer
















