Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
Bushwacker 16-18 Dodge Ram 2500 Fleetside Pocket Style Flares 4pc 76.3/98.3in Bed - Bright White CC
Details
Part #: 50919-15
Manufacturer: Bushwacker
Dimensions: 51 l x 35 w x 10 h
Weight: 18 lb
$799.00
7 In Stock
Overview
Bushwacker 16-18 Dodge Ram 2500 Fleetside Pocket Style Flares 4pc 76.3/98.3in Bed - Bright White CC
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
2010 | Dodge | Ram 2500 | Laramie |
2010 | Dodge | Ram 2500 | Power Wagon |
2010 | Dodge | Ram 2500 | SLT |
2010 | Dodge | Ram 2500 | ST |
2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2010 | Dodge | Ram 3500 | Laramie |
2010 | Dodge | Ram 3500 | SLT |
2010 | Dodge | Ram 3500 | ST |
2010 | Dodge | Ram 3500 | SXT |
2011 | Ram | 2500 | Laramie |
2011 | Ram | 2500 | Power Wagon |
2011 | Ram | 2500 | SLT |
2011 | Ram | 2500 | ST |
2011 | Ram | 2500 | Laramie Longhorn |
2012 | Ram | 2500 | Laramie |
2012 | Ram | 2500 | Laramie Longhorn |
2012 | Ram | 2500 | Power Wagon |
2012 | Ram | 2500 | SLT |
2012 | Ram | 2500 | ST |
2012 | Ram | 2500 | Outdoorsman |
2013 | Ram | 2500 | ST |
2013 | Ram | 2500 | SLT |
2013 | Ram | 2500 | Power Wagon |
2013 | Ram | 2500 | Laramie Longhorn |
2013 | Ram | 2500 | Laramie |
2013 | Ram | 2500 | Tradesman |
2013 | Ram | 2500 | Lone Star |
2013 | Ram | 2500 | Big Horn |
2013 | Ram | 2500 | Outdoorsman |
2014 | Ram | 2500 | Tradesman |
2014 | Ram | 2500 | SLT |
2014 | Ram | 2500 | Laramie |
2014 | Ram | 2500 | Laramie Longhorn |
2014 | Ram | 2500 | Big Horn |
2014 | Ram | 2500 | Lone Star |
2014 | Ram | 2500 | Outdoorsman |
2014 | Ram | 2500 | Laramie Limited |
2014 | Ram | 2500 | Power Wagon |
2015 | Ram | 2500 | Big Horn |
2015 | Ram | 2500 | Laramie |
2015 | Ram | 2500 | Laramie Limited |
2015 | Ram | 2500 | Laramie Longhorn |
2015 | Ram | 2500 | Lone Star |
2015 | Ram | 2500 | Outdoorsman |
2015 | Ram | 2500 | Power Wagon |
2015 | Ram | 2500 | SLT |
2015 | Ram | 2500 | Tradesman |
2016 | Ram | 2500 | Laramie |
2016 | Ram | 2500 | Laramie Longhorn |
2016 | Ram | 2500 | Power Wagon |
2016 | Ram | 2500 | SLT |
2016 | Ram | 2500 | Tradesman |
2016 | Ram | 2500 | Big Horn |
2016 | Ram | 2500 | Outdoorsman |
2016 | Ram | 2500 | Limited |
2017 | Ram | 2500 | Tradesman |
2017 | Ram | 2500 | SLT |
2017 | Ram | 2500 | Big Horn |
2017 | Ram | 2500 | Laramie |
2017 | Ram | 2500 | Laramie Longhorn |
2017 | Ram | 2500 | Power Wagon |
2017 | Ram | 2500 | Limited |
2018 | Ram | 2500 | Tradesman |
2018 | Ram | 2500 | Limited |
2018 | Ram | 2500 | Laramie Longhorn |
2018 | Ram | 2500 | Power Wagon |
2018 | Ram | 2500 | Laramie |
2018 | Ram | 2500 | SLT |
2018 | Ram | 2500 | Big Horn |
2019 | Ram | 2500 | Laramie Longhorn |
2019 | Ram | 2500 | Power Wagon |
2019 | Ram | 2500 | Limited |
2019 | Ram | 2500 | Tradesman |
2019 | Ram | 2500 | Big Horn |
2019 | Ram | 2500 | Laramie |
2019 | Ram | 2500 | Lone Star |
2011 | Ram | 3500 | Laramie |
2011 | Ram | 3500 | SLT |
2011 | Ram | 3500 | ST |
2011 | Ram | 3500 | Laramie Longhorn |
2012 | Ram | 3500 | Laramie |
2012 | Ram | 3500 | Laramie Longhorn |
2012 | Ram | 3500 | SLT |
2012 | Ram | 3500 | ST |
2013 | Ram | 3500 | ST |
2013 | Ram | 3500 | SLT |
2013 | Ram | 3500 | Laramie Longhorn |
2013 | Ram | 3500 | Laramie |
2013 | Ram | 3500 | Tradesman |
2013 | Ram | 3500 | Big Horn |
2013 | Ram | 3500 | Lone Star |
2014 | Ram | 3500 | Laramie |
2014 | Ram | 3500 | Laramie Longhorn |
2014 | Ram | 3500 | SLT |
2014 | Ram | 3500 | Tradesman |
2014 | Ram | 3500 | Big Horn |
2014 | Ram | 3500 | Lone Star |
2014 | Ram | 3500 | Laramie Limited |
2015 | Ram | 3500 | Big Horn |
2015 | Ram | 3500 | Laramie |
2015 | Ram | 3500 | Laramie Limited |
2015 | Ram | 3500 | Laramie Longhorn |
2015 | Ram | 3500 | Lone Star |
2015 | Ram | 3500 | SLT |
2015 | Ram | 3500 | Tradesman |
2016 | Ram | 3500 | Laramie |
2016 | Ram | 3500 | Laramie Longhorn |
2016 | Ram | 3500 | SLT |
2016 | Ram | 3500 | Tradesman |
2016 | Ram | 3500 | Limited |
2016 | Ram | 3500 | Big Horn |
2017 | Ram | 3500 | Tradesman |
2017 | Ram | 3500 | SLT |
2017 | Ram | 3500 | Laramie |
2017 | Ram | 3500 | Laramie Longhorn |
2017 | Ram | 3500 | Big Horn |
2017 | Ram | 3500 | Limited |
2017 | Ram | 3500 | Lone Star |
2018 | Ram | 3500 | Tradesman |
2018 | Ram | 3500 | Laramie Longhorn |
2018 | Ram | 3500 | Limited |
2018 | Ram | 3500 | Laramie |
2018 | Ram | 3500 | SLT |
2018 | Ram | 3500 | Big Horn |
2019 | Ram | 3500 | Laramie Longhorn |
2019 | Ram | 3500 | Big Horn |
2019 | Ram | 3500 | Laramie |
2019 | Ram | 3500 | Limited |
2019 | Ram | 3500 | SLT |
2019 | Ram | 3500 | Tradesman |
2019 | Ram | 3500 | Lone Star |
Authorized Dealer
















