Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
Turbosmart BOV Dual Port Maz/Sub-Blue
Details
Part #: TS-0205-1009
Manufacturer: Turbosmart
Dimensions: 7 l x 5 w x 5 h
Weight: 2 lb
Call for Availability
$368.99 $332.09
0 In Stock
Overview
Easy to install and setup, the Turbosmart Dual Port BOV features sequential ports for quiet operation on mild boost and full performance at full boost.
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
2007 | Mazda | 3 | i |
2007 | Mazda | 3 | S |
2007 | Mazda | 3 | Mazdaspeed |
2008 | Mazda | 3 | Mazdaspeed |
2008 | Mazda | 3 | S |
2008 | Mazda | 3 | i |
2009 | Mazda | 3 | Mazdaspeed |
2009 | Mazda | 3 | S |
2009 | Mazda | 3 | i |
2010 | Mazda | 3 | i |
2010 | Mazda | 3 | S |
2010 | Mazda | 3 | Mazdaspeed |
2011 | Mazda | 3 | i |
2011 | Mazda | 3 | Mazdaspeed |
2011 | Mazda | 3 | S |
2012 | Mazda | 3 | Mazdaspeed |
2012 | Mazda | 3 | S |
2012 | Mazda | 3 | i |
2013 | Mazda | 3 | i |
2013 | Mazda | 3 | Mazdaspeed |
2013 | Mazda | 3 | S |
2006 | Mazda | 6 | i |
2006 | Mazda | 6 | S |
2006 | Mazda | 6 | Mazdaspeed |
2007 | Mazda | 6 | i |
2007 | Mazda | 6 | Mazdaspeed |
2007 | Mazda | 6 | S |
2007 | Mazda | CX-7 | Sport |
2007 | Mazda | CX-7 | Touring |
2007 | Mazda | CX-7 | Grand Touring |
2008 | Mazda | CX-7 | Grand Touring |
2008 | Mazda | CX-7 | Touring |
2008 | Mazda | CX-7 | Sport |
2009 | Mazda | CX-7 | Grand Touring |
2009 | Mazda | CX-7 | Touring |
2009 | Mazda | CX-7 | Sport |
2010 | Mazda | CX-7 | Grand Touring |
2010 | Mazda | CX-7 | Sport |
2010 | Mazda | CX-7 | Touring |
2010 | Mazda | CX-7 | SV |
2011 | Mazda | CX-7 | Sport |
2011 | Mazda | CX-7 | SV |
2011 | Mazda | CX-7 | Touring |
2011 | Mazda | CX-7 | Grand Touring |
2012 | Mazda | CX-7 | Grand Touring |
2012 | Mazda | CX-7 | SV |
2012 | Mazda | CX-7 | Sport |
2012 | Mazda | CX-7 | Touring |
2005 | Subaru | Forester | X |
2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XT |
2005 | Subaru | Forester | XT Premium |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2006 | Subaru | Forester | X |
2006 | Subaru | Forester | X L.L. Bean Edition |
2006 | Subaru | Forester | XT Limited |
2007 | Subaru | Forester | X |
2007 | Subaru | Forester | X L.L. Bean Edition |
2007 | Subaru | Forester | XT Limited |
2008 | Subaru | Forester | XT Limited |
2008 | Subaru | Forester | Sports 2.5 XT |
2009 | Subaru | Forester | XT Limited |
2009 | Subaru | Forester | XT |
2010 | Subaru | Forester | XT Limited |
2010 | Subaru | Forester | XT Premium |
2011 | Subaru | Forester | XT Premium |
2011 | Subaru | Forester | XT Touring |
2012 | Subaru | Forester | XT Premium |
2012 | Subaru | Forester | XT Touring |
2013 | Subaru | Forester | XT Premium |
2013 | Subaru | Forester | XT Touring |
2002 | Subaru | Impreza | RS |
2002 | Subaru | Impreza | TS |
2002 | Subaru | Impreza | WRX |
2002 | Subaru | Impreza | Outback |
2003 | Subaru | Impreza | RS |
2003 | Subaru | Impreza | TS |
2003 | Subaru | Impreza | WRX |
2003 | Subaru | Impreza | Outback |
2004 | Subaru | Impreza | Outback |
2004 | Subaru | Impreza | RS |
2004 | Subaru | Impreza | TS |
2004 | Subaru | Impreza | WRX |
2004 | Subaru | Impreza | WRX STI |
2005 | Subaru | Impreza | RS |
2005 | Subaru | Impreza | WRX |
2005 | Subaru | Impreza | WRX STI |
2005 | Subaru | Impreza | Outback Sport |
2006 | Subaru | Impreza | Outback Sport |
2006 | Subaru | Impreza | WRX |
2006 | Subaru | Impreza | WRX STI |
2006 | Subaru | Impreza | 2.5i |
2006 | Subaru | Impreza | WRX TR |
2006 | Subaru | Impreza | WRX Limited |
2007 | Subaru | Impreza | WRX STI Limited |
2007 | Subaru | Impreza | 2.5i |
2007 | Subaru | Impreza | Outback Sport |
2007 | Subaru | Impreza | WRX |
2007 | Subaru | Impreza | WRX STI |
2007 | Subaru | Impreza | WRX TR |
2007 | Subaru | Impreza | WRX Limited |
2008 | Subaru | Impreza | WRX |
2009 | Subaru | Impreza | WRX |
2009 | Subaru | Impreza | WRX Premium |
2010 | Subaru | Impreza | WRX |
2010 | Subaru | Impreza | WRX Premium |
2010 | Subaru | Impreza | WRX Limited |
2011 | Subaru | Impreza | WRX |
2011 | Subaru | Impreza | WRX Premium |
2011 | Subaru | Impreza | WRX Limited |
2012 | Subaru | Impreza | WRX |
2012 | Subaru | Impreza | WRX Limited |
2012 | Subaru | Impreza | WRX Premium |
2013 | Subaru | Impreza | WRX |
2013 | Subaru | Impreza | WRX Limited |
2013 | Subaru | Impreza | WRX Premium |
2014 | Subaru | Impreza | WRX |
2014 | Subaru | Impreza | WRX Limited |
2014 | Subaru | Impreza | WRX Premium |
2003 | Subaru | Legacy | GT |
2004 | Subaru | Legacy | GT |
2005 | Subaru | Legacy | GT |
2005 | Subaru | Legacy | GT Limited |
2006 | Subaru | Legacy | GT |
2007 | Subaru | Legacy | GT Limited |
2008 | Subaru | Legacy | GT Limited |
Authorized Dealer
















