Majestic Motorsports cannot guarantee vehicle fitment data from third party sources.
If you’re not sure, please call to confirm.
Turbosmart BOV Kompact Plumb Back - 08+ Subaru WRX
Details
Part #: TS-0203-1210
Manufacturer: Turbosmart
Dimensions: 5 l x 4 w x 3 h
Weight: 1 lb
$183.28 $164.95
24 In Stock
Overview
Sport Compact
Links
No information in this section.
Fitment
Year | Make | Model | SubModel |
---|---|---|---|
2011 | Nissan | Juke | S |
2011 | Nissan | Juke | SL |
2011 | Nissan | Juke | SV |
2012 | Nissan | Juke | S |
2012 | Nissan | Juke | SL |
2012 | Nissan | Juke | SV |
2013 | Nissan | Juke | S |
2013 | Nissan | Juke | SL |
2013 | Nissan | Juke | SV |
2013 | Nissan | Juke | Nismo |
2014 | Nissan | Juke | S |
2014 | Nissan | Juke | SL |
2014 | Nissan | Juke | SV |
2014 | Nissan | Juke | Nismo |
2014 | Nissan | Juke | Nismo RS |
2015 | Nissan | Juke | Nismo |
2015 | Nissan | Juke | Nismo RS |
2015 | Nissan | Juke | S |
2015 | Nissan | Juke | SL |
2015 | Nissan | Juke | SV |
2016 | Nissan | Juke | Nismo |
2016 | Nissan | Juke | Nismo RS |
2016 | Nissan | Juke | S |
2016 | Nissan | Juke | SL |
2016 | Nissan | Juke | SV |
2017 | Nissan | Juke | Nismo |
2017 | Nissan | Juke | Nismo RS |
2017 | Nissan | Juke | S |
2017 | Nissan | Juke | SL |
2017 | Nissan | Juke | SV |
2008 | Subaru | Forester | X |
2008 | Subaru | Forester | X L.L. Bean Edition |
2008 | Subaru | Forester | XT Limited |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2009 | Subaru | Forester | X |
2009 | Subaru | Forester | XT Limited |
2009 | Subaru | Forester | XT |
2009 | Subaru | Forester | X Limited |
2009 | Subaru | Forester | X Premium |
2010 | Subaru | Forester | X |
2010 | Subaru | Forester | XT Limited |
2010 | Subaru | Forester | XT Premium |
2010 | Subaru | Forester | X Limited |
2010 | Subaru | Forester | X Premium |
2011 | Subaru | Forester | X |
2011 | Subaru | Forester | X Limited |
2011 | Subaru | Forester | X Premium |
2011 | Subaru | Forester | XT Premium |
2011 | Subaru | Forester | X Touring |
2011 | Subaru | Forester | XT Touring |
2012 | Subaru | Forester | X |
2012 | Subaru | Forester | X Limited |
2012 | Subaru | Forester | X Premium |
2012 | Subaru | Forester | XT Premium |
2012 | Subaru | Forester | X Touring |
2012 | Subaru | Forester | XT Touring |
2013 | Subaru | Forester | XT Premium |
2013 | Subaru | Forester | XT Touring |
2008 | Subaru | Impreza | 2.5i |
2008 | Subaru | Impreza | WRX |
2008 | Subaru | Impreza | WRX STI |
2008 | Subaru | Impreza | Outback Sport |
2009 | Subaru | Impreza | 2.5i |
2009 | Subaru | Impreza | WRX |
2009 | Subaru | Impreza | 2.5 GT |
2009 | Subaru | Impreza | Outback Sport |
2009 | Subaru | Impreza | WRX STI |
2009 | Subaru | Impreza | WRX Premium |
2010 | Subaru | Impreza | 2.5 GT |
2010 | Subaru | Impreza | 2.5i |
2010 | Subaru | Impreza | Outback Sport |
2010 | Subaru | Impreza | WRX |
2010 | Subaru | Impreza | WRX STI |
2010 | Subaru | Impreza | 2.5i Premium |
2010 | Subaru | Impreza | WRX Premium |
2010 | Subaru | Impreza | WRX Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2011 | Subaru | Impreza | WRX |
2011 | Subaru | Impreza | WRX Premium |
2011 | Subaru | Impreza | WRX STI |
2011 | Subaru | Impreza | 2.5i |
2011 | Subaru | Impreza | 2.5i Premium |
2011 | Subaru | Impreza | Outback Sport |
2011 | Subaru | Impreza | WRX Limited |
2011 | Subaru | Impreza | WRX STI Limited |
2012 | Subaru | Impreza | Base |
2012 | Subaru | Impreza | WRX STI |
2012 | Subaru | Impreza | Limited |
2012 | Subaru | Impreza | Premium |
2012 | Subaru | Impreza | Sport Limited |
2012 | Subaru | Impreza | Sport Premium |
2012 | Subaru | Impreza | WRX |
2012 | Subaru | Impreza | WRX Limited |
2012 | Subaru | Impreza | WRX STI Limited |
2012 | Subaru | Impreza | WRX Premium |
2013 | Subaru | Impreza | Base |
2013 | Subaru | Impreza | Limited |
2013 | Subaru | Impreza | Premium |
2013 | Subaru | Impreza | Sport Limited |
2013 | Subaru | Impreza | Sport Premium |
2013 | Subaru | Impreza | WRX |
2013 | Subaru | Impreza | WRX Limited |
2013 | Subaru | Impreza | WRX STI |
2013 | Subaru | Impreza | WRX STI Limited |
2013 | Subaru | Impreza | WRX Premium |
2014 | Subaru | Impreza | Base |
2014 | Subaru | Impreza | Limited |
2014 | Subaru | Impreza | Premium |
2014 | Subaru | Impreza | Sport Limited |
2014 | Subaru | Impreza | Sport Premium |
2014 | Subaru | Impreza | WRX |
2014 | Subaru | Impreza | WRX Limited |
2014 | Subaru | Impreza | WRX Premium |
2014 | Subaru | Impreza | WRX STI |
2014 | Subaru | Impreza | WRX STI Limited |
2003 | Subaru | Legacy | GT |
2004 | Subaru | Legacy | GT |
2005 | Subaru | Legacy | GT |
2005 | Subaru | Legacy | GT Limited |
2006 | Subaru | Legacy | GT |
2007 | Subaru | Legacy | GT Limited |
2008 | Subaru | Legacy | GT Limited |
Authorized Dealer
















